§ Area insightsZürich,
Zürich,
in figures.
Aggregates of permit activity bucketed by neighborhood, drawn from the same Baugesuche feed as the map. A first pass at the question: is this area heating up?
Projects tracked
11
Current scope
Filed, last 12 months
07
Rolling window
Active construction
02
Status — construction
Table / neighborhoods09 rows · sorted by volume
| Neighborhood | Total | Sub | Apr | Con | Avg noise | Avg traffic | Trajectory |
|---|---|---|---|---|---|---|---|
| Unterstrass | 2 | 0 | 0 | 1 | 29 | 19 | developing |
| Zürich West | 2 | 0 | 1 | 1 | 76 | 64 | developing |
| Albisrieden | 1 | 0 | 1 | 0 | 62 | 45 | developing |
| Seefeld | 1 | 1 | 0 | 0 | 35 | 15 | developing |
| Wipkingen | 1 | 0 | 0 | 0 | 55 | 68 | quiet |
| Riesbach | 1 | 1 | 0 | 0 | 58 | 28 | developing |
| Altstadt | 1 | 0 | 0 | 0 | 66 | 85 | quiet |
| Friesenberg | 1 | 0 | 1 | 0 | 74 | 62 | developing |
| Enge | 1 | 0 | 0 | 0 | 45 | 35 | quiet |
Watch an area · Create a radius alert